KTC Home | REGISTRATION
Registration Form
CUSTOMER INFORMATION
Name:
Street Address:
City:
State / Province:
Zip / Postal Code:
Country:
Home Phone:
Work Phone:
Cell Phone:
E-Mail Address:
Average:
Hand:
RESERVATION INFORMATION
Date & Time:
  Click Here To Select Date    

Size of Group:
PRICING INFORMATION
Description # Of
Attendees
Regular Returning
Customer
PBA/JG
PBA# 
Prepay 3+
Full Day Private: 1  $550  $467.50  $412.50 $440
Half Day Private: 1  $330  $280.50  $247.50 $264
Half Day Group: 2  $225  $191.25  $168.75 $180
3  $175  $148.75  $131.25 $140
Group - 1 Instructor: 2  $305  $259.25  $228.75 $244
3  $225  $191.25  $168.75 $180
4  $190  $161.50  $142.50 $152
5  $175  $148.75  $131.25 $140
Group - 2 Instructors: 4  $305  $259.25  $228.75 $244
5  $260  $221  $195 $208
6  $225  $191.25  $168.75 $180
7  $210  $178.50  $157.50 $168
8  $190  $161.50  $142.50 $152
9+  $175  $148.75  131.25 $140
SOURCE INFORMATION
Source:
 

KEGEL TRAINING CENTER CONTACT COPYRIGHT SITEMAP SEARCH KEGEL.NET SITE EMAIL